\n

Tour d'Afrique Ltd. | Global Bicycle Expeditions, Races and Tours

  • Icon_social_newsletter_on
    Newsletter
  • Icon_social_rss_on
    RSS Feed
  • Icon_social_twitter_on
    Twitter
  • Icon_social_facebook_on
    Facebook
  • Icon_social_youtube_on
    YouTube

2012 Race Results

Final Standings* (10751km)

Results

Rank Flag Plate Name Time
1 Flag_switzerland #135 Christian Sailer 348:05.59
2 Flag_germany #136 Raffael Schrof 350:13.47
3 Flag_usa #141 Bryce Walsh 365:52.32
4 Flag_canada #122 Adam Lister 375:23.53
5 Flag_namibia #107 Alaric Britz 400:25.59
6 Flag_germany #108 Norbert Christ 404:45.49
7 Flag_safrica #115 Allan Emerton 450:51.33
8 Flag_australia #110 Jonathan Cowan 457:11.21
9 Flag_dutch #124 Jurgen Meijer 465:29.47
10 Flag_safrica #138 Steve Smith 487:05.21
11 Flag_safrica #139 Miguel Teixeira 499:00.59
12 Flag_dutch #127 Femke Nelissen 514:54.34
13 Flag_usa #134 Robert Rowley 547:17.42
14 Flag_britain #111 Jennifer Davenport 572:59.48
15 Flag_australia #105 Esther Borg 588:56.51
16 Flag_canada #143 Andrew Younghusband 594:56.45
17 Flag_ireland #132 Marita Reilly 607:07.18
18 Flag_canada #142 Carla White 631:52.53
19 Flag_canada #131 Gizele Price 651:53.49
20 Flag_canada #109 Beverley Coburn 726:41.22
21 Flag_australia #102 Gennesse Beadman 739:10.17
22 Flag_australia #129 Marianne Phillips 818:50.10
23 Flag_canada #133 Nola Reynolds 836:37.04
24 Flag_safrica #104 Shona Bell 904:35.00
 
*As it states in the race rules - "Each Racer will be given 5 grace days...to deduct their 5 worse times in the overall race. This is to account for sick days, mechanical breakdowns, and other unforeseen events." The results shown here are the adjusted times after the 5 grace days have been removed. These adjusted times are deemed to be the Official and Final overall results after a review period of 7 days from the end of the race.