\n

Tour d'Afrique Ltd. | Global Bicycle Expeditions, Races and Tours

  • Icon_social_newsletter_on
    Newsletter
  • Icon_social_rss_on
    RSS Feed
  • Icon_social_twitter_on
    Twitter
  • Icon_social_facebook_on
    Facebook
  • Icon_social_youtube_on
    YouTube

2012 Race Results

Diamond Coast (1666km)

Results

Rank Flag Plate Name Time
1 Flag_germany #136 Raffael Schrof 59:58.00
2 Flag_switzerland #135 Christian Sailer 60:14.30
3 Flag_canada #122 Adam Lister 63:49.35
4 Flag_usa #141 Bryce Walsh 65:04.20
5 Flag_namibia #107 Alaric Britz 66:30.05
6 Flag_germany #108 Norbert Christ 68:01.28
7 Flag_australia #110 Jonathan Cowan 73:17.30
8 Flag_safrica #115 Allan Emerton 77:13.00
9 Flag_dutch #124 Jurgen Meijer 81:00.00
10 Flag_usa #327 Manuel Rodriguez 82:42.45
11 Flag_safrica #139 Miguel Teixeira 85:12.30
12 Flag_canada #143 Andrew Younghusband 87:08.54
13 Flag_dutch #127 Femke Nelissen 90:36.00
14 Flag_safrica #138 Steve Smith 92:43.50
15 Flag_australia #317 John Phillips 93:10.50
16 Flag_britain #111 Jennifer Davenport 95:49.00
17 Flag_newzealand #319 Natalie Sisson 100:09.00
18 Flag_usa #134 Robert Rowley 103:42.25
19 Flag_australia #105 Esther Borg 103:48.00
20 Flag_canada #113 Jana Dumas 104:32.00
21 Flag_ireland #132 Marita Reilly 105:17.00
22 Flag_australia #326 Natalie Howard 105:33.00
23 Flag_canada #142 Carla White 109:30.00
24 Flag_canada #133 Nola Reynolds 119:14.00
25 Flag_canada #333 Lora White 122:31.00
26 Flag_canada #109 Beverley Coburn 133:43.00
27 Flag_britain #130 Ian Pinder 134:19.10
28 Flag_canada #131 Gizele Price 136:18.00
29 Flag_canada #121 Lisa Kingsley-Correia 146:17.00
30 Flag_australia #129 Marianne Phillips 150:57.00
31 Flag_australia #102 Gennesse Beadman 155:04.00
32 Flag_safrica #104 Shona Bell 164:42.00
 
*As it states in the race rules - "Each Racer will be given 5 grace days...to deduct their 5 worse times in the overall race. This is to account for sick days, mechanical breakdowns, and other unforeseen events." The results shown here are the adjusted times after the 5 grace days have been removed. These adjusted times are deemed to be the Official and Final overall results after a review period of 7 days from the end of the race.